Menu

 








 

Status: Online - Players Online: 11 - Accounts: 2295 - Chars : 3387 - Clans: 89
Statistics - L2Moon

Statistics


Top PVP


Rank Race Nick Level Class Clan PvP/PK Time In Game Status
1 Face Astr4p1 80 Phoenix Knight R1p4FuN 137/6 387d 0h 58m Online
2 Face belina 40 Storm Screamer R1p4FuN 101/0 305d 10h 16m Online
3 Face emii 80 Duelist bear 66/5 323d 20h 56m Offline
4 Face TyrionLanister 80 Maestro NewOrder 54/1 139d 19h 42m Offline
5 Face Theoden 80 Duelist bear 43/9 13d 0h 58m Offline
6 Face TeChuLaTina 80 Adventurer bear 19/0 40d 21h 14m Offline
7 Face Kitysune 80 Shillien Templar NewOrder 8/1 15d 8h 27m Offline
8 Face Atena 80 Titan NewOrder 7/4 52d 3h 39m Offline
9 Face ArranhaMontanha 80 Titan OVERGARED 6/10 71d 8h 44m Offline
10 Face MaLeVo 80 Hell Knight DiesIrae 6/0 76d 17h 49m Offline
11 Face HeOwYn 80 Fortune Seeker LegionLatina 5/1 21d 3h 52m Offline
12 Face mernale 80 Titan Mistakos 5/1 187d 7h 15m Online
13 Face GoProInSide 79 Duelist VendeTTa 3/1 6d 6h 24m Offline
14 Face TeNovata 80 Maestro No Clan 3/4 18d 4h 23m Offline
15 Face CuervoATR 80 Titan NewOrder 3/0 20d 14h 58m Offline
16 Face Guitto 72 Storm Screamer No Clan 3/0 1d 23h 40m Offline
17 Face Sparring 78 Tyrant LegionLatina 3/0 0d 22h 38m Offline
18 Face ARG 80 Phoenix Knight R1p4FuN 2/0 10d 14h 4m Offline
19 Face SubZero 79 Sagittarius LegionLatina 2/0 1d 22h 3m Offline
20 Face EdiCion 80 Fortune Seeker Mistakos 2/0 6d 18h 6m Offline
21 Face Eowin 80 Soultaker bear 2/0 4d 21h 43m Offline
22 Face pkman 76 Mystic Muse CrazyToUpload 2/7 4d 5h 47m Offline
23 Face CatuabaPoweR 80 Spectral Dancer NewOrder 2/0 36d 10h 55m Offline
24 Face Elfa 80 Mystic Muse NewOrder 2/1 29d 14h 16m Offline
25 Face Athykus 80 Adventurer lPlElSlTl 2/0 28d 19h 38m Offline
26 Face Sophie 40 Ghost Sentinel No Clan 2/0 8d 6h 22m Offline
27 Face Hallr 80 Mystic Muse NewOrder 2/0 30d 4h 45m Offline
28 Face Cogina 80 Ghost Hunter Smiley 1/0 303d 16h 23m Online
29 Face Yustiel 78 Mystic Muse No Clan 1/4 5d 18h 43m Offline
30 Face LoveToKill 77 Phoenix Knight Mistakos 1/0 4d 23h 46m Offline
31 Face JAVO 80 Duelist LegionLatina 1/0 11d 14h 34m Offline
32 Face Macumbeiro69 28 DE Wizard No Clan 1/0 0d 1h 47m Offline
33 Face Jiraiya 80 DreadNought OnlyPVE 1/0 5d 6h 49m Offline
34 Face Victoria 79 Adventurer OVERGARED 1/0 10d 23h 51m Offline
35 Face Takoriyan 80 Archmage forme 1/0 23d 12h 22m Offline
36 Face MURDOCK 80 Phoenix Knight bear 1/0 15d 20h 52m Offline
37 Face ded 76 Grand Khauatari No Clan 1/1 1d 7h 18m Offline
38 Face LightFearPanic 79 Mystic Muse Smiley 1/0 1d 15h 37m Offline
39 Face HitFromHell 78 Duelist NewOrder 1/0 1d 1h 28m Offline
40 Face SEYAMA 80 Phoenix Knight No Clan 1/0 9d 22h 52m Offline
41 Face GREK 80 Titan LegionLatina 1/0 6d 19h 13m Offline
42 Face Catalinda 79 Fortune Seeker Smiley 1/0 2d 15h 36m Offline
43 Face Isis 70 Fortune Seeker No Clan 1/11 18d 10h 35m Offline
44 Face andapayabobo 73 Plains Walker No Clan 1/0 1d 21h 9m Offline
45 Face ELY 80 Maestro bear 1/1 13d 4h 22m Offline
46 Face IiIMyNouRosIiI 71 Mystic Muse NewOrder 1/1 9d 5h 42m Offline
47 Face Lhose 80 Mystic Muse No Clan 1/0 10d 12h 4m Offline
48 Face Cammy 80 Fortune Seeker ViciousHeroes 1/0 28d 23h 15m Offline
49 Face DrogonBallZita 80 DreadNought ImperioArgento 1/0 10d 20h 54m Offline
50 Face SkuldxD 75 Maestro NewOrder 1/0 7d 3h 16m Offline
51 Face Permian 79 Duelist R1p4FuN 1/0 6d 18h 53m Offline
52 Face 20CORRER10MORIR 79 DreadNought LegionLatina 1/1 19d 2h 45m Offline
53 Face lll 76 Spell Howler No Clan 1/0 0d 2h 2m Offline
54 Face xAGx 80 Duelist R1p4FuN 1/0 43d 15h 37m Offline



 



TOP 10
Nick
Penny
Tesco
Larek
CBA
csiger
Astr4p1
hof1
emii
belina
Cogina

  Lineage II is a registered trademark of NCSoft Corporation
This server is an independent project since 2020  |  Disclaimer